Weekly Children Attendance Over Time with Programs, Home Classes, and KPIs [049-05-01]
from Sun Oct 05 2025 to Sat Dec 06 2025
Center Location: CLC-LG
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
| | Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | Average |
|---|
| | Week Begins | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | |
|---|
| | | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | Home Class | Program | | | | | | | | | | | | | |
|---|
| Landon Segrest [$] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $267.32 | 9.2 | $29.05 | 98% |
|---|
| Maleah Bullock | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | $253.18 | 9.4 | $27.05 | 97% |
|---|
| Emeri Caldwell | Preschool | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Unused Service | CLC Preschool 3-Day | | | | | | | | | | $218.15 | 6.8 | $31.94 | 96% |
|---|
| Charlotte Wilhoit | Preschool | CLC Preschool 5-Day | | | | | | | | | | $199.92 | 23.2 | $8.62 | 94% |
|---|
| Aiden Akosah | Preschool | CLC Preschool 5-Day | | | | | | | | | | $198.38 | 23.5 | $8.44 | 87% |
|---|
| Unused Service | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Wyatt Scott | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $192.38 | 24.0 | $8.01 | 87% |
|---|
| Callum Sutton | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $157.63 | 26.4 | $5.98 | 86% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Kylen Kelly | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $199.34 | 22.7 | $8.80 | 83% |
|---|
| Kylus Howard [$] | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $208.61 | 22.2 | $9.40 | 83% |
|---|
| Volli Byrd | Preschool | CLC Preschool 3-Day | | | | | | | | | | $153.52 | 17.1 | $9.00 | 77% |
|---|
| Unused Service | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Elias Wray-Ferguson | Emerging Learners | CLC Emerging Learners 5-Day | | | | | | | | | | $187.25 | 29.9 | $6.26 | 77% |
|---|
| CLC Little Explorers 5-Day | | | | | | | | | | | | | |
|---|
| Kody Espinoza-Brown | Preparatory Preschool B | CLC Preparatory Preschool 3-Day | | | | | | | | | | $155.24 | 17.5 | $8.87 | 77% |
|---|
| William Fredrick [$] | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $167.91 | 29.6 | $5.68 | 75% |
|---|
| Breeze Douglass [$] | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $169.36 | 23.6 | $7.19 | 75% |
|---|
| Elizabeth Nall | Pre-Kindergarten A | CLC PreK 3-Day | | | | | | | | | | $125.13 | 18.3 | $6.85 | 75% |
|---|
| Unused Service | CLC PreK 3-Day | | | | | | | | | | | | | |
|---|
| William Allen | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $135.48 | 31.9 | $4.25 | 74% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Quinn Moore | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $139.25 | 31.2 | $4.46 | 73% |
|---|
| Diego Quintana Jr [$] | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $149.79 | 29.1 | $5.14 | 72% |
|---|
| Unused Service | CLC Little Explorers 5-Day | | | | | | | | | | | | | |
|---|
| Rowan Bell | Preschool | CLC Preschool 5-Day | | | | | | | | | | $174.23 | 27.3 | $6.38 | 72% |
|---|
| Unused Service | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Lydia Pittman | Preschool | CLC Preschool 5-Day | | | | | | | | | | $161.72 | 28.7 | $5.63 | 71% |
|---|
| Willow Cavallaro [$] | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $181.29 | 23.8 | $7.63 | 70% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Graham Ellis | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $126.45 | 32.9 | $3.84 | 69% |
|---|
| Maverick Smith [$] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $125.52 | 34.4 | $3.65 | 67% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Samuel Guyette | Preparatory Preschool A | CLC Preparatory Preschool 3-Day | | | | | | | | | | $153.39 | 16.4 | $9.36 | 66% |
|---|
| Unused Service | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Adrijan Ilic | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $124.49 | 31.8 | $3.91 | 66% |
|---|
| Zachary Duay [$] | Preparatory Preschool B | CLC Preparatory Preschool 3-Day | | | | | | | | | | $124.60 | 21.5 | $5.80 | 66% |
|---|
| Rylan Spencer | Pre-Kindergarten A | CLC PreK 3-Day | | | | | | | | | | $130.50 | 19.5 | $6.69 | 64% |
|---|
| CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Charlotte Smith | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $76.68 | 36.4 | $2.11 | 64% |
|---|
| Owen Deem van der Werf | Emerging Learners | CLC Emerging Learners 5-Day | | | | | | | | | | $157.25 | 29.5 | $5.33 | 64% |
|---|
| Unused Service | CLC Emerging Learners 5-Day | | | | | | | | | | | | | |
|---|
| Joseph Caruso | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $139.74 | 29.2 | $4.78 | 64% |
|---|
| Baylor Williams | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $137.74 | 33.8 | $4.08 | 63% |
|---|
| Alloura Williams | Preschool | CLC PreK 5-Day | | | | | | | | | | $179.93 | 24.6 | $7.32 | 63% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| McKenzie Boone | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $144.03 | 33.7 | $4.27 | 63% |
|---|
| Hendrix Harris | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $152.29 | 26.7 | $5.69 | 62% |
|---|
| Reese Potter | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $126.70 | 32.1 | $3.95 | 60% |
|---|
| Brantley Beau Zimmermann | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $138.85 | 32.3 | $4.30 | 60% |
|---|
| Unused Service | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Isla Caruso | Preschool | CLC Preschool 5-Day | | | | | | | | | | $148.03 | 31.8 | $4.66 | 59% |
|---|
| Nolan O'Meara | Pre-Kindergarten A | CLC PreK 3-Day | | | | | | | | | | $108.89 | 20.8 | $5.24 | 59% |
|---|
| Evelyn Cordner | Preschool | CLC Preschool 5-Day | | | | | | | | | | $146.70 | 31.4 | $4.67 | 58% |
|---|
| Addilyn Stewart [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $135.97 | 33.8 | $4.02 | 56% |
|---|
| Rhett Potter | Pre-Kindergarten A | CLC School Aged 5-Day | | | | | | | | | | | | | |
|---|
| School Age | CLC School Aged 5-Day | | | | | | | | | | $137.83 | 3.3 | $42.06 | 56% |
|---|
| Sigrid Larson | Preschool | CLC Preschool 2-Day | | | | | | | | | | $108.58 | 9.2 | $11.79 | 56% |
|---|
| Everly Hinojosa | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $128.90 | 36.3 | $3.56 | 55% |
|---|
| Harper Upchurch | Preschool | CLC Preschool 2-Day | | | | | | | | | | $113.16 | 16.2 | $6.98 | 54% |
|---|
| Unused Service | CLC Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Hazel Behm | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $137.36 | 33.9 | $4.05 | 54% |
|---|
| Liam Rudnick [$] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $97.40 | 36.3 | $2.68 | 54% |
|---|
| Camila Chaidez | Preschool | CLC Preschool 2-Day | | | | | | | | | | $102.00 | 10.3 | $9.90 | 53% |
|---|
| Unused Service | CLC Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Collin Northcutt | Pre-Kindergarten B | CLC School Aged 5-Day | | | | | | | | | | | | | |
|---|
| School Age | CLC School Aged 5-Day | | | | | | | | | | $131.72 | 4.7 | $27.89 | 53% |
|---|
| Maya Fino | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $89.52 | 39.5 | $2.27 | 52% |
|---|
| Alaina Otte | Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | $87.94 | 14.1 | $6.25 | 51% |
|---|
| Unused Service | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Penelope Fletcher [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $166.97 | 28.9 | $5.79 | 51% |
|---|
| Lilly Walder | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $157.47 | 22.0 | $7.14 | 50% |
|---|
| Hourly | | | | | | | | | | | | | |
|---|
| Madelyn Lankford | Preschool | CLC Preschool 5-Day | | | | | | | | | | $141.00 | 31.5 | $4.47 | 49% |
|---|
| Rowan Indelicato | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $96.42 | 37.9 | $2.55 | 49% |
|---|
| Elijah Jackson | Preschool | Hourly | | | | | | | | | | $77.94 | 9.4 | $8.28 | 48% |
|---|
| Unused Service | Hourly | | | | | | | | | | | | | |
|---|
| Tatum Cary | Emerging Learners | CLC Preparatory Preschool 3-Day | | | | | | | | | | $123.70 | 18.1 | $6.84 | 47% |
|---|
| Unused Service | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Alice Kassner | Emerging Learners | CLC Emerging Learners 5-Day | | | | | | | | | | $111.61 | 35.6 | $3.13 | 46% |
|---|
| Grayson Payne | Emerging Learners | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool A | CLC Preparatory Preschool 2-Day | | | | | | | | | | $93.01 | 12.8 | $7.26 | 45% |
|---|
| Denver Bruce | Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | $91.96 | 13.3 | $6.91 | 45% |
|---|
| Unused Service | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Olivia Cortese | Preparatory Preschool A | CLC Preparatory Preschool 2-Day | | | | | | | | | | $91.29 | 12.9 | $7.10 | 44% |
|---|
| Jackson Kutner | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $119.54 | 32.1 | $3.73 | 43% |
|---|
| Georgiana Alibaruho | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $132.26 | 30.1 | $4.40 | 42% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Rodrigo Velez-Acosta | Pre-Kindergarten A | CLC PreK 2-Day | | | | | | | | | | $76.98 | 15.6 | $4.95 | 42% |
|---|
| Unused Service | CLC PreK 2-Day | | | | | | | | | | | | | |
|---|
| Liam Byfield [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $145.90 | 32.6 | $4.48 | 42% |
|---|
| Benjamin Freeze | Pre-Kindergarten A | Hourly | | | | | | | | | | $47.51 | 6.8 | $6.94 | 39% |
|---|
| Henry Freeze | Preparatory Preschool B | Hourly | | | | | | | | | | $61.15 | 6.5 | $9.34 | 39% |
|---|
| Hudson Pride | Pre-Kindergarten A | CLC PreK 2-Day | | | | | | | | | | $84.72 | 14.4 | $5.89 | 39% |
|---|
| Hourly | | | | | | | | | | | | | |
|---|
| Program Day Switch, 1 day | | | | | | | | | | | | | |
|---|
| Cameron Cornwell | Preschool | CLC Preschool 5-Day | | | | | | | | | | $126.36 | 35.1 | $3.60 | 39% |
|---|
| Graham Wells [$] | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $108.96 | 38.1 | $2.86 | 39% |
|---|
| Elizabeth Strang | Emerging Learners | CLC Emerging Learners 2-Day | | | | | | | | | | $86.12 | 15.0 | $5.74 | 38% |
|---|
| Luke Rudnick [$] | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $78.48 | 38.1 | $2.06 | 38% |
|---|
| Kenna Camarillo [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $108.16 | 38.5 | $2.81 | 37% |
|---|
| Dean Wayson | Pre-Kindergarten B | CLC PreK 3-Day | | | | | | | | | | | | | |
|---|
| CLC PreK 5-Day | | | | | | | | | | $112.33 | 30.0 | $3.75 | 36% |
|---|
| Colette Cheeseman | Preparatory Preschool B | Hourly | | | | | | | | | | $27.51 | 2.8 | $9.85 | 36% |
|---|
| Unused Service | Hourly | | | | | | | | | | | | | |
|---|
| Ridley Anderson | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $62.15 | 36.7 | $1.69 | 36% |
|---|
| Maddox Wigginton | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $101.32 | 34.3 | $2.96 | 35% |
|---|
| Aleksandar Ilic | Preschool | CLC Preschool 5-Day | | | | | | | | | | $115.12 | 36.8 | $3.13 | 35% |
|---|
| Harper Williams | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $114.80 | 33.8 | $3.40 | 35% |
|---|
| Virgie Partlow | Emerging Learners | Hourly | | | | | | | | | | $31.55 | 5.4 | $5.80 | 35% |
|---|
| Mia Boone | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $118.57 | 33.6 | $3.53 | 33% |
|---|
| Valeera Thomas | Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 2-Day | | | | | | | | | | $75.92 | 13.0 | $5.82 | 30% |
|---|
| Unused Service | CLC Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Jaizen Mack | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $83.33 | 39.7 | $2.10 | 29% |
|---|
| Grayson Getler | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $85.89 | 39.1 | $2.20 | 28% |
|---|
| Carter Mogilefsky | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $92.60 | 37.3 | $2.48 | 21% |
|---|
| Miles Isaac | Preschool | CLC Preschool 5-Day | | | | | | | | | | $115.46 | 36.7 | $3.15 | 18% |
|---|
| Tommi Reese | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $100.00 | 37.5 | $2.67 | 11% |
|---|
| Elliana Lawson | Little Explorers | Hourly | | | | | | | | | | $-4.81 | 5.2 | $-0.92 | 8% |
|---|
| Parker Byfield [$] | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $74.47 | 32.4 | $2.30 | 8% |
|---|
| Ace Reyes | Emerging Learners | CLC Preparatory Preschool 5-Day | | | | | | | | | | $34.88 | 36.6 | $0.95 | 4% |
|---|
| Christina Degan [E] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $-37.66 | 34.4 | $-1.10 | 3% |
|---|
| Penelope Parker | Pre-Kindergarten B | CLC PreK 3-Day | | | | | | | | | | $4.89 | 20.8 | $0.24 | 2% |
|---|
| David Guyette | Little Explorers | Hourly | | | | | | | | | | $30.04 | 6.3 | $4.74 | 1% |
|---|
| Emily Tester Kid | Preschool | Hourly | | | | | | | | | | $-16.10 | 3.3 | $-4.83 | 0% |
|---|
| Total Counts and Averages | | | 83 | 86 | 85 | 87 | 86 | 83 | 84 | 84 | 84 | $133.63 | 84.6 | $5.16 | |
|---|
| Total LAMP for Week | | | $9833 | $10920 | $10121 | $10510 | $9608 | $11382 | $9941 | $11776 | $12834 | $11300.09 | | | |
|---|
| Total FTEs | | | 72.0 | 73.4 | 74.4 | 74.4 | 72.8 | 72.8 | 72.8 | 71.4 | 70.8 | | 72.8 | | |
|---|
| Average Admin Cost Per FTE | | | $-59.53 | $-73.36 | $-63.55 | $-66.52 | $-67.90 | $-70.95 | $-62.39 | $-94.03 | $-50.56 | $-70.97 | | | |
|---|
| Average Weekly LAMP of Children | | | $118.46 | $126.98 | $119.07 | $120.81 | $111.72 | $137.13 | $118.35 | $140.20 | $152.79 | $133.63 | | | |
|---|
| Average Weekly LAMP Per Hour | | | $3.86 | $5.01 | $3.95 | $4.17 | $3.97 | $5.77 | $3.80 | $9.17 | $6.94 | | | $5.16 | |
|---|
| Percent from Subsidy | | | 20.3% | 21.6% | 21.1% | 22.3% | 21.9% | 21.8% | 22.1% | 21.7% | 20.1% | | 21.4 | | |
|---|
ABOUT THIS REPORT:
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
The attendance level of each child with their main programs and home classes for the last 9 weeks, along with KPIs
This report is a KPI (Key Performance Indicator) that shows the contribution to the business
by detialed breakouts.
LAMP : Is the margin contribution of the group taking their tuition and subtracting the direct and indirect costs of providing that care.
Hrs:A symbol (see legend at top of chart) showing how much the child attended in the period, or the number of hours. Averaged for groups
Per Hr:The LAMP per hour, whichi s how much a center is earning on average for each hour the child is there, Averaged for Groups
Rank :The weighted rank of the line, with 61% of the ranking is from LAMP, and 39% is from LAMP Per Hr.
Children:The unique number of children who ever used the program in the window
Note the table is sorted by Ranking (if by Child) or Total LAMP (for Comparison Reports), so the most profitable children are at the top.
For "Total" rows:
Counts and Averages : Coun of how many unique children attended. Averages has the average LAMP, Hrs, and Per Hrs which exclused staff
FTEs:The FTEs calculated by counting days of care programmed for regardless of attendance
LAMP for Week:The Locations total LAMP for the week (excluding staff kids*)
Special Symbols: (shown after name):
[E]: Indicates child is associated with a staff member
[$]: Indicates child has a solarship of some kind paying part (usually subsidy)
Notes:
* Staff kids (those with [E]) being excluded makes the LAMP in other reports not align 100% with this number
Staff can be set (reach out to us if you need change) to exclude children from calculations of averages.
Last Week's Average staff houlry rate of $22.21/Hr used where rate was unknown
Weekly Children Attendance Over Time Including Future Weeks [049-05-03]
from Sun Oct 05 2025 to Sat Jan 10 2026
Center Location: CLC-LG
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
| Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | Average |
|---|
| Week Begins | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | |
|---|
| Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | | | | | | | | | | | | | | | | | | |
|---|
| Landon Segrest [$] | | | | | | | | | | | | | | | $267.32 | 9.2 | $29.05 | 98% |
|---|
| Maleah Bullock | | | | | | | | | | | | | | | $253.18 | 9.4 | $27.05 | 97% |
|---|
| Emeri Caldwell | | | | | | | | | | | | | | | $218.15 | 6.8 | $31.94 | 96% |
|---|
| Charlotte Wilhoit | | | | | | | | | | | | | | | $199.92 | 23.2 | $8.62 | 94% |
|---|
| Aiden Akosah | | | | | | | | | | | | | | | $198.38 | 23.5 | $8.44 | 87% |
|---|
| Wyatt Scott | | | | | | | | | | | | | | | $192.38 | 24.0 | $8.01 | 87% |
|---|
| Callum Sutton | | | | | | | | | | | | | | | $157.63 | 26.4 | $5.98 | 86% |
|---|
| Kylen Kelly | | | | | | | | | | | | | | | $199.34 | 22.7 | $8.80 | 83% |
|---|
| Kylus Howard [$] | | | | | | | | | | | | | | | $208.61 | 22.2 | $9.40 | 83% |
|---|
| Volli Byrd | | | | | | | | | | | | | | | $153.52 | 17.1 | $9.00 | 77% |
|---|
| Elias Wray-Ferguson | | | | | | | | | | | | | | | $187.25 | 29.9 | $6.26 | 77% |
|---|
| Kody Espinoza-Brown | | | | | | | | | | | | | | | $155.24 | 17.5 | $8.87 | 77% |
|---|
| William Fredrick [$] | | | | | | | | | | | | | | | $167.91 | 29.6 | $5.68 | 75% |
|---|
| Breeze Douglass [$] | | | | | | | | | | | | | | | $169.36 | 23.6 | $7.19 | 75% |
|---|
| Elizabeth Nall | | | | | | | | | | | | | | | $125.13 | 18.3 | $6.85 | 75% |
|---|
| William Allen | | | | | | | | | | | | | | | $135.48 | 31.9 | $4.25 | 74% |
|---|
| Quinn Moore | | | | | | | | | | | | | | | $139.25 | 31.2 | $4.46 | 73% |
|---|
| Diego Quintana Jr [$] | | | | | | | | | | | | | | | $149.79 | 29.1 | $5.14 | 72% |
|---|
| Rowan Bell | | | | | | | | | | | | | | | $174.23 | 27.3 | $6.38 | 72% |
|---|
| Lydia Pittman | | | | | | | | | | | | | | | $161.72 | 28.7 | $5.63 | 71% |
|---|
| Willow Cavallaro [$] | | | | | | | | | | | | | | | $181.29 | 23.8 | $7.63 | 70% |
|---|
| Graham Ellis | | | | | | | | | | | | | | | $126.45 | 32.9 | $3.84 | 69% |
|---|
| Maverick Smith [$] | | | | | | | | | | | | | | | $125.52 | 34.4 | $3.65 | 67% |
|---|
| Samuel Guyette | | | | | | | | | | | | | | | $153.39 | 16.4 | $9.36 | 66% |
|---|
| Adrijan Ilic | | | | | | | | | | | | | | | $124.49 | 31.8 | $3.91 | 66% |
|---|
| Zachary Duay [$] | | | | | | | | | | | | | | | $124.60 | 21.5 | $5.80 | 66% |
|---|
| Rylan Spencer | | | | | | | | | | | | | | | $130.50 | 19.5 | $6.69 | 64% |
|---|
| Charlotte Smith | | | | | | | | | | | | | | | $76.68 | 36.4 | $2.11 | 64% |
|---|
| Owen Deem van der Werf | | | | | | | | | | | | | | | $157.25 | 29.5 | $5.33 | 64% |
|---|
| Joseph Caruso | | | | | | | | | | | | | | | $139.74 | 29.2 | $4.78 | 64% |
|---|
| Baylor Williams | | | | | | | | | | | | | | | $137.74 | 33.8 | $4.08 | 63% |
|---|
| Alloura Williams | | | | | | | | | | | | | | | $179.93 | 24.6 | $7.32 | 63% |
|---|
| McKenzie Boone | | | | | | | | | | | | | | | $144.03 | 33.7 | $4.27 | 63% |
|---|
| Hendrix Harris | | | | | | | | | | | | | | | $152.29 | 26.7 | $5.69 | 62% |
|---|
| Reese Potter | | | | | | | | | | | | | | | $126.70 | 32.1 | $3.95 | 60% |
|---|
| Brantley Beau Zimmermann | | | | | | | | | | | | | | | $138.85 | 32.3 | $4.30 | 60% |
|---|
| Isla Caruso | | | | | | | | | | | | | | | $148.03 | 31.8 | $4.66 | 59% |
|---|
| Nolan O'Meara | | | | | | | | | | | | | | | $108.89 | 20.8 | $5.24 | 59% |
|---|
| Evelyn Cordner | | | | | | | | | | | | | | | $146.70 | 31.4 | $4.67 | 58% |
|---|
| Addilyn Stewart [$] | | | | | | | | | | | | | | | $135.97 | 33.8 | $4.02 | 56% |
|---|
| Rhett Potter | | | | | | | | | | | | | | | $137.83 | 3.3 | $42.06 | 56% |
|---|
| Sigrid Larson | | | | | | | | | | | | | | | $108.58 | 9.2 | $11.79 | 56% |
|---|
| Everly Hinojosa | | | | | | | | | | | | | | | $128.90 | 36.3 | $3.56 | 55% |
|---|
| Harper Upchurch | | | | | | | | | | | | | | | $113.16 | 16.2 | $6.98 | 54% |
|---|
| Hazel Behm | | | | | | | | | | | | | | | $137.36 | 33.9 | $4.05 | 54% |
|---|
| Liam Rudnick [$] | | | | | | | | | | | | | | | $97.40 | 36.3 | $2.68 | 54% |
|---|
| Camila Chaidez | | | | | | | | | | | | | | | $102.00 | 10.3 | $9.90 | 53% |
|---|
| Collin Northcutt | | | | | | | | | | | | | | | $131.72 | 4.7 | $27.89 | 53% |
|---|
| Maya Fino | | | | | | | | | | | | | | | $89.52 | 39.5 | $2.27 | 52% |
|---|
| Alaina Otte | | | | | | | | | | | | | | | $87.94 | 14.1 | $6.25 | 51% |
|---|
| Penelope Fletcher [$] | | | | | | | | | | | | | | | $166.97 | 28.9 | $5.79 | 51% |
|---|
| Lilly Walder | | | | | | | | | | | | | | | $157.47 | 22.0 | $7.14 | 50% |
|---|
| Madelyn Lankford | | | | | | | | | | | | | | | $141.00 | 31.5 | $4.47 | 49% |
|---|
| Rowan Indelicato | | | | | | | | | | | | | | | $96.42 | 37.9 | $2.55 | 49% |
|---|
| Elijah Jackson | | | | | | | | | | | | | | | $77.94 | 9.4 | $8.28 | 48% |
|---|
| Tatum Cary | | | | | | | | | | | | | | | $123.70 | 18.1 | $6.84 | 47% |
|---|
| Alice Kassner | | | | | | | | | | | | | | | $111.61 | 35.6 | $3.13 | 46% |
|---|
| Grayson Payne | | | | | | | | | | | | | | | $93.01 | 12.8 | $7.26 | 45% |
|---|
| Denver Bruce | | | | | | | | | | | | | | | $91.96 | 13.3 | $6.91 | 45% |
|---|
| Olivia Cortese | | | | | | | | | | | | | | | $91.29 | 12.9 | $7.10 | 44% |
|---|
| Jackson Kutner | | | | | | | | | | | | | | | $119.54 | 32.1 | $3.73 | 43% |
|---|
| Georgiana Alibaruho | | | | | | | | | | | | | | | $132.26 | 30.1 | $4.40 | 42% |
|---|
| Rodrigo Velez-Acosta | | | | | | | | | | | | | | | $76.98 | 15.6 | $4.95 | 42% |
|---|
| Liam Byfield [$] | | | | | | | | | | | | | | | $145.90 | 32.6 | $4.48 | 42% |
|---|
| Benjamin Freeze | | | | | | | | | | | | | | | $47.51 | 6.8 | $6.94 | 39% |
|---|
| Henry Freeze | | | | | | | | | | | | | | | $61.15 | 6.5 | $9.34 | 39% |
|---|
| Hudson Pride | | | | | | | | | | | | | | | $84.72 | 14.4 | $5.89 | 39% |
|---|
| Cameron Cornwell | | | | | | | | | | | | | | | $126.36 | 35.1 | $3.60 | 39% |
|---|
| Graham Wells [$] | | | | | | | | | | | | | | | $108.96 | 38.1 | $2.86 | 39% |
|---|
| Elizabeth Strang | | | | | | | | | | | | | | | $86.12 | 15.0 | $5.74 | 38% |
|---|
| Luke Rudnick [$] | | | | | | | | | | | | | | | $78.48 | 38.1 | $2.06 | 38% |
|---|
| Kenna Camarillo [$] | | | | | | | | | | | | | | | $108.16 | 38.5 | $2.81 | 37% |
|---|
| Dean Wayson | | | | | | | | | | | | | | | $112.33 | 30.0 | $3.75 | 36% |
|---|
| Colette Cheeseman | | | | | | | | | | | | | | | $27.51 | 2.8 | $9.85 | 36% |
|---|
| Ridley Anderson | | | | | | | | | | | | | | | $62.15 | 36.7 | $1.69 | 36% |
|---|
| Maddox Wigginton | | | | | | | | | | | | | | | $101.32 | 34.3 | $2.96 | 35% |
|---|
| Aleksandar Ilic | | | | | | | | | | | | | | | $115.12 | 36.8 | $3.13 | 35% |
|---|
